All fields marked * are required.
Model No: Amana ABB1924BRW
*Outlet Item: This one-of-a-kind open box item may have scratches and/or dents. Outlet items are available on a first come first served basis. Please call ahead for availability or similar available products. Click here for directions to the Outlet Center.
Certifications | |
ADA Compliant | No |
CEE Tier Rating | Not Rated |
ENERGY STAR Qualified | No |
Energy Rating | 521 |
UL | Yes |
ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
prop65 | Standard |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/Open Alarm | No |
LCD Touch Screen | No |
Max Cool/Fast Cool | No |
Details | |
Door Opening Direction | Right |
Door Style Configuration | Bottom Freezer |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Bottom Freezer |
Dimensions | |
Cabinet Width | 29.625 |
Cutout Height | 66 |
Cutout Width | 30 |
Depth Closed Excluding Handles | 30.875 |
Depth Closed Including Handles | 33.375 |
Depth Excluding Doors | 28.125 |
Depth With Door Open 90 Degree | 59 |
Dispenser Type | No Dispenser |
Freezer Capacity Volume | 5.73 |
Height To Top Of Cabinet | 65.5 |
Height To Top Of Door Hinge | 66.938 |
Refrigerator Capacity Volume | 12.94 |
carton depth | 36 |
carton height | 69.5 |
carton width | 32.5 |
gross weight | 293 |
net weight | 280 |
Exterior Details | |
Cabinet Color | White |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | White |
Door Finish | Smooth |
Door Style | Flat |
Handle Color | White |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | No |
Reversible Door | Yes |
Filter Details | |
Air Filter Indicator/Reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/Reset | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/Basket | 1 Full Width Lower Wire; 1 Full Width Upper Wire |
Freezer Lighting | Incandescent |
Freezer Number of Shelves | 0 |
Freezer Shelves | None |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11459724 |
Icemaker Location | Freezer |
Types of Ice | No |
Refrigerator Details | |
Conventional Shelves | No |
Deli Drawer | Yes |
Humidity-Controlled Crispers | 2 Half-Width |
Non Climate Control Drawers | 1 Half Width |
Number of Interior Shelves | 5 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 4 Adjustable Gallon |
Refrigerator Lighting | Incandescent |
Spill-Proof Glass Shelves | 1 Fixed Full Width; 4 Adjustable Half Width |
Supplementary Containers | N/A |
Temperature-Controlled Drawers | No |
Dimension Guide | Click here to download |
---|---|
Installation Instruction | Click here to download |
Owners Manual | Click here to download |
Energy Guide | Click here to download |
Warranty | Click here to download |
Instruction Sheet | Click here to download |
No rebates currently available for this model.
out of 5 ( 50 Reviews)
Great features made in America
by: Linda klutz
Yes, I would recommend this to a friend.
Source: amana.com
Submitted: 12-03-2019
another great Amanda product
by: Judy 183
Yes, I would recommend this to a friend.
Source: amana.com
Submitted: 11-27-2019
Good refrigerator with one design flaw
by: E/C retriever
Yes, I would recommend this to a friend.
Source: amana.com
Submitted: 11-21-2019
Love it!!
by: Chris29
Yes, I would recommend this to a friend.
Source: amana.com
Submitted: 11-06-2019
Love this fridge!
by: Ngagne68
Yes, I would recommend this to a friend.
Source: amana.com
Submitted: 10-11-2019
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |