All fields marked * are required.
Model No: Beko BFBF2715GSIM
Key Features | |
Product Type | Bottom Freezer |
Installation Type | Freestanding |
Freezer Position | Bottom Freezer |
Color | Black Glass |
Control System | Electronic Control |
Energy Efficiency | old ENERGY STAR® Qualified |
Height (in) | 75 9/16 |
Width (in) | 27 9/16 |
Depth (in) | 27 3/4 |
ProSmart Inverter Compressor | High efficiency, high durability, low noise |
Cooling System | No-Frost |
Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
Display Type | LED |
Net Volume | |
Total Net Volume | 16.4 cu ft |
Fresh Food Net Volume | 11.68 cu ft |
Freezer Net Volume | 4.71 cu ft |
Technologies | |
ProSmart Inverter Compressor | High efficiency, high durability, low noise |
Eco Mode | Yes |
Vacation Mode | Extra energy saving |
Refrigerator Features | |
IonGuard | Fresh-air environment inside your refrigerator |
Fridge Shelf Type | High-durability glass shelves |
Full Width Door Racks | 4 |
Auto Defrost (Refrigerator) | Yes |
Number of Crisper Drawers | 1 |
Wine Rack | Yes |
Egg Tray Capacity | 6 |
Height Adjustable Cantilever Shelves | 3 |
Freezer Features | |
Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
Number of Freezer Drawers | 3 |
Auto Defrost (Freezer) | Yes |
Daily Ice Making Capacity (lbs/day) | 3 |
Freezer Interior Illumination | NO |
Design | |
Color | Black Glass |
Installation Type | Freestanding |
Control System | Electronic Control |
Freezer Position | Bottom Freezer |
Reversible Door | Yes |
Display Type | LED |
Display Position | Inner Side Wall |
Door Handle Type | Flush |
LED Illumination | Clear view of the inside |
Performance & Consumption | |
Energy Efficiency | old ENERGY STAR® Qualified |
Annual Energy Consumption | 525 kWh/year |
Noise Level | 47 dBA |
Climactic Class | T |
Voltage | 120 V |
Frequency | 60 Hz |
Cooling Gas | R600a |
Rated Current (A) | 2.4 |
Dimensions & Weight | |
Height (in) | 75 9/16 |
Width (in) | 27 9/16 |
Depth (in) | 27 3/4 |
Weight (lbs) | 211.6 |
Height | 192 cm |
Width | 70 cm |
Depth | 70.5 cm |
Weight | 96 kg |
Packaged Height (in) | 79.2 |
Packaged Width (in) | 29.9 |
Packaged Depth (in) | 30.7 |
Packed Weight (lbs) | 228.2 |
Packed Height (cm) | 201.1 cm |
Packed Width (cm) | 76 cm |
Packed Depth (cm) | 78 cm |
Packed Weight | 103.5 kg |
Safety | |
Door Open Alarm | Yes |
User Manual (English (United States)) | Click here to download |
---|---|
Warranty Information (English (United States)) | Click here to download |
Product Form (English (United States)) | Click here to download |
Spec Sheet | Click here to download |
English (United States) | Click here to download |
French (France) | Click here to download |
Spanish (Spain) | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |