All fields marked * are required.
Model No: Samsung BNDL1642023683019
Blue
BNDL1616691299122
Gray
BNDL1616699630054
Blue
BNDL1616700411920
Other
BNDL1616701234243
Other
BNDL1616701856762
Stainless Steel
BNDL1642023683019
White
BNDL1664285959463
Black
BNDL1664299480883
Blue
BNDL1664300558574
Orange
BNDL1664301452912
Other
BNDL1664303176669
Yellow
BNDL1664305536751
Stainless Steel
BNDL1664306316509
Green
BNDL1664307463194
White
RF29A967535
Blue
RF29A967541
Black Stainless Steel
RF29A9675MT
Key Features | |
Metal Cooling | Yes |
Ice Maker | Yes |
Dual Ice Maker | Yes |
Beverage Center | Yes |
FlexZone™ | Yes |
Wi-Fi Connectivity | Yes |
ADA Compliant | Yes |
ENERGY STAR® Certified | Yes |
BESPOKE | Yes |
Standard Features | |
High-Efficiency LED Lighting | Yes |
Humidity Controlled Crispers | Yes |
Shelves | Yes |
Gallon Bins | Yes |
Filter Indicator | Yes |
Water Filter | Yes |
Wi-Fi Connectivity | Yes |
Adjustable Shelves | Yes |
Modern Look Design | Yes |
Refrigerator Design | |
Color | Tuscan steel |
Number of Doors | 4 |
Depth | 33 7/8" |
Refrigerator Features | |
AutoFill Water Pitcher | Yes |
Humidity Control Crispers | Yes |
Gallon Bins | Yes |
Gallon Door Bins | Yes |
Total Bins | 6 |
Interior Light | LED Lighting |
Internal Filtered Water Dispenser | Yes |
Shelves | 4 |
Spill proof shelves | Yes |
Automatic Ice Maker | Yes |
Showcase Door | Yes |
Freezer Features | |
Built-In Automatic Icemaker | Yes |
Cubed and Crushed Ice | Cubed Ice and Ice Bites |
Icemaker | Yes |
Interior Light | Yes |
Power | |
Energy Consumption | 704 kWh/yr |
Capacity | |
Total Capacity (cu. ft.) | 28.6 cu. ft. |
Refrigerator Capacity (cu. ft.) | 17 cu. ft |
Freezer Capacity (cu. ft.) | 11.6 cu. ft. |
Dimensions | |
Product Dimensions with Hinges, Handles and Door | 35 7/8" (L) x 73" (H) x 34 1/4 " (D) |
Product Dimensions without Hinges and Door | 35 7/8" (L) x 70 3/4"(H) x 34 1/4 " (D) |
Shipping Dimensions | 38 1/4" (L) x 77 5/8" (H) x 36 1/4" (D) |
Net Height with Hinge | 73" |
Net Height without Hinge | 70 3/4" |
Net Depth w/o Door Handle | 34 1/4" |
Width | 35 7/8" |
Weight | |
Product Weight (lbs.) | 361.6 lbs |
Shipping Weight (lbs.) | 383.6 lbs |
Warranty | |
2 Years | 2-year Parts and Labor on Refrigerator |
5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing. |
10 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |
Energy Guide | Click here to download |
---|---|
Download Spec Sheet | Click here to download |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |