All fields marked * are required.
Model No: Samsung RF22NPEDBSG
*Outlet Item: This one-of-a-kind open box item may have scratches and/or dents. Outlet items are available on a first come first served basis. Please call ahead for availability or similar available products. Click here for directions to the Outlet Center.
Key Features | |
Family Hub™ | Yes |
FlexZone™ | Yes |
Internal Camera | Yes |
Standard Features | |
8 inch LCD Screen with Apps | Yes |
External Filtered Water and Ice Dispenser | Yes |
FlexZone Drawer | Yes |
High-Efficiency LED Lighting | Yes |
Cooling System | Twin Cooling Plus |
Surround Air Flow | Yes |
Power Freeze and Power Cool Options | Yes |
Humidity Controlled Crispers | Yes |
Shelves | Yes |
EZ-Open Handle™ | Yes |
Stainless Steel Interior Accents | Yes |
2-Minute Door Alarm | Yes |
Contour Doors w/ Smooth Finish | Contour |
CoolTight Door | Yes |
Dispenser Light | LED |
Display Color | Ice Blue |
Filter Indicator | On Family Hub™ screen |
Handles | Recessed, New Handle |
Water Filter | HAF-CIN |
Refrigerant | R134a |
Speaker | Yes |
Wi-Fi Connectivity | Yes |
Refrigerator Design | |
Type | 4-Door French Door |
Color | Fingerprint Resistant Black Stainless Steel |
Refrigerator Features | |
Humidity Control Crispers | 2 |
Gallon Bins | 2 |
Total Bins | 6 |
Foldable Shelves | 1 |
Interior Light | Yes |
Shelves | 5 |
Slide-In Shelf | 1 |
Slide-out Shelves | 1 |
Spill proof shelves | 1 |
Water and Ice Dispenser | Yes |
FlexZone Drawer | |
EZ-Open Handle™ | Yes |
FlexZone™ | |
Total Capacity (cu. ft.) | 3.1 |
Temperature Zones | Meat/Fish (29°F), Cold Drinks (33°F), Deli/Snacks (37°F), Wine/Party Dishes (42°F) |
Freezer Features | |
Water and Ice Dispenser | Ice In Fridge |
Cubed and Crushed Ice | Cubed & Crushed |
Icemaker | Yes |
Interior Light | Yes |
Shelves | 0 |
Bins | 1 |
Power | |
Energy Consumption | 684 kWh/yr |
Capacity | |
Total Capacity (cu. ft.) | 22.2 cu. ft. |
Refrigerator Capacity (cu. ft.) | 12.3 cu. ft. |
Freezer Capacity (cu. ft.) | 6.5 cu. ft. |
Dimensions | |
Product Dimensions with Hinges, Handles and Door | 35 3/4" W x 70" H x 31" D |
Product Dimensions without Hinges and Door | 35 3/4" W x 68 7/8"" H x 24" D |
Product Dimensions with Door with Handles | 35 6/8" (908 mm) W x 70" (1777 mm) H x 31" (788 mm) D |
Product Dimensions with Door without Handles | 35 6/8" (908 mm) W x 70" (1777 mm) H x 28 5/8" (726 mm) D |
Product Dimensions with Doors Open | 35 6/8" (908 mm) W x 76" H x 42 6/8" (1088 mm) D |
Shipping Dimensions | 38 2/8" W x 76" H x 31 1/8" D |
Depth without Door (in) | 24" (610 mm) |
Weight | |
Product Weight (lbs.) | 339.5 lb. |
Shipping Weight (lbs.) | 361.5 lb. |
Warranty | |
1 Year | 2 Year Parts/Labor |
5 Years | Labor on Digital Inverter Compressor* |
10 Years | Parts on Digital Inverter Compressor* |
Awards and Certificates | |
J.D. Power Awards | Yes |
User Manual | Click here to download |
---|---|
Energy Guide | Click here to download |
Download Spec Sheet | Click here to download |
No rebates currently available for this model.
out of 5 ( 1 Reviews)
Perfect refrigerator!
by: PJisme
Yes, I would recommend this to a friend.
Source: samsung.com
Submitted: 10-31-2018
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |