All fields marked * are required.
Model No: Samsung RF23A9771SG
*Outlet Item: This one-of-a-kind open box item may have scratches and/or dents. Outlet items are available on a first come first served basis. Please call ahead for availability or similar available products. Click here for directions to the Outlet Center.
Key Features | |
Family Hub™ | Yes |
Metal Cooling | Yes |
Ice Maker | Yes |
Dual Ice Maker | Yes |
Beverage Center™ | Yes |
FlexZone™ | Yes |
Wi-Fi Connectivity | Yes |
ADA Compliant | Yes |
ENERGY STAR® Certified | Yes |
Standard Features | |
8 inch LCD Screen with Apps | Yes |
FlexZone Drawer | Yes |
High-Efficiency LED Lighting | Yes |
Surround Air Flow | Yes |
Humidity Controlled Crispers | Yes |
Shelves | Yes |
Gallon Bins | Yes |
2-Minute Door Alarm | Yes |
CoolTight Door | Yes |
Filter Indicator | Yes |
Water Filter | HAF-QIN/EXP |
Refrigerant | R600a |
Modern Look Design | Yes |
Built in Look w/Counter Depth | Yes |
Modern Design Non-Dispense | Yes |
Refrigerator Design | |
Type | Counter Depth |
Color | Black Stainless |
Number of Doors | 4 |
Depth | 28 1/2" |
Refrigerator Features | |
AutoFill Water Pitcher | Yes |
Humidity Control Crispers | Yes |
Gallon Bins | Yes |
Gallon Door Bins | Yes |
Total Bins | 6 |
Drawers | 2 |
Interior Light | LED Lighting |
Internal Digital Display | Yes |
Internal Filtered Water Dispenser | Yes |
Shelves | 4 |
Slide-In Shelf | Yes |
Spill proof shelves | Yes |
Fingerprint Resistant Finish | Yes |
Water and Ice Dispenser | Yes |
Wine Rack | Yes |
Automatic Ice Maker | Yes |
Showcase Door | Yes |
FlexZone Drawer | |
Temperature Zones | -8 ~5 /-15~-23 (Freeze) 23 / -5 (Soft Freeze) 30 / -1 (Meat Fish) 35 / 2 (Fruits Veggies) 39 / 4 (Chill) |
FlexZone™ | |
Temperature Zones | 5 |
Freezer Features | |
Built-In Automatic Icemaker | Yes |
Cubed and Crushed Ice | Cubed Ice and Ice Bites |
Icemaker | Yes |
Interior Light | Yes |
Family Hub Features | |
Window Size | 27.5 |
Window Material | Glass |
Display Size | 21.5" |
Display Resolution | Full HD (1080x1920) |
Display Touch Type | Capacitive |
Processor | 1.7GHz Quad |
RAM | 2.5GB |
Flash Memory | 8GB |
Connectivity | WiFi / BT Combo |
Operating System | Tizen 4.0 |
Proximity Sensor | 1 EA |
Speaker | 25W |
Mic | 2 EA |
Camera | 2M pixel x 1 EA |
USB Port | 1 EA |
Power | |
Energy Consumption | 631 kWh/yr |
Capacity | |
Total Capacity (cu. ft.) | 22.5 cu. ft. |
Refrigerator Capacity (cu. ft.) | 13.7 cu. ft. |
Freezer Capacity (cu. ft.) | 8.8 cu.ft. |
Dimensions | |
Product Dimensions with Hinges, Handles and Door | 35 7/8" (L) x 71 7/8" (H) x 28 1/2" (D) |
Product Dimensions without Hinges and Door | 35 7/8" (L) x 70 3/4" (H) x 24" (D) |
Product Dimensions with Door without Handles | 35 7/8" (L) x 71 7/8" (H) x 28 1/2" (D) |
Shipping Dimensions | 38 1/4" x 78 5/8" x 30 3/5" |
Net Depth with Door Handle | 28 1/2" |
Net Height with Hinge | 71 7/8" |
Net Height without Hinge | 70 3/4" |
Net Depth w/o Door Handle | 28 1/2" |
Width | 35 7/8" |
Weight | |
Product Weight (lbs.) | 337.3 lbs |
Shipping Weight (lbs.) | 359.3 lbs |
Warranty | |
1 Year | One (1) Year Parts and Labor on Refrigerator |
5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
10 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |
Awards and Certificates | |
ETA Awards | Yes |
User Manual | Click here to download |
---|---|
Energy Guide | Click here to download |
Download Spec Sheet | Click here to download |
User Manual 2021.08.24 (ENGLISH, FRENCH, SPANISH) | Click here to download |
Quick Guide 2021.02.01 (ENGLISH, FRENCH, SPANISH) | Click here to download |
No rebates currently available for this model.
out of 5 ( 45 Reviews)
Amazing
by: Shawna75
Yes, I would recommend this to a friend.
Source: samsung.com
Submitted: 02-25-2022
Kitchen Game Changer
by: gadbose
Yes, I would recommend this to a friend.
Source: samsung.com
Submitted: 02-03-2022
Amazing
by: eduardo537
Yes, I would recommend this to a friend.
Source: samsung.com
Submitted: 01-21-2022
Overall
by: Clownz
Yes, I would recommend this to a friend.
Source: samsung.com
Submitted: 01-17-2022
1best fridge
by: christal101
Yes, I would recommend this to a friend.
Source: samsung.com
Submitted: 01-07-2022
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |