All fields marked * are required.
Model No: Samsung RF260BEAEWW
*Outlet Item: This one-of-a-kind open box item may have scratches and/or dents. Outlet items are available on a first come first served basis. Please call ahead for availability or similar available products. Click here for directions to the Outlet Center.
Key Features | |
ENERGY STAR® Certified | Yes |
Standard Features | |
Cool Select Pantry with Temperature Control | Yes |
High-Efficiency LED Lighting | Yes |
Cooling System | Twin Cooling Plus™ |
Surround Air Flow | Yes |
Power Freeze and Power Cool Options | Yes |
Humidity Controlled Crispers | 2 |
Shelves | 5 |
Gallon Bins | 6 |
EZ-Open Handle™ | Yes |
2-Minute Door Alarm | Yes |
Contour Doors w/ Smooth Finish | Yes |
CoolTight Door | Yes |
Display Color | Blue |
Filter Indicator | Yes |
Refrigerant | R134a |
Adjustable Shelves | Yes |
Refrigerator Design | |
Type | French Door |
Color | White |
Number of Doors | 3 |
Depth | Regular (30" and above) |
Refrigerator Features | |
Humidity Control Crispers | 2 |
Gallon Bins | 6 |
Total Bins | 6 |
CoolSelect Pantry™ | Yes |
Interior Light | High Efficiency LED |
Internal Digital Display | Yes |
Shelves | 5 |
Slide-In Shelf | 1 |
Slide-out Shelves | 3 |
Spill proof shelves | Yes |
Automatic Ice Maker | Yes |
Freezer Features | |
EZ-Open Handle™ | Yes |
Drawer Divider | 1 |
Built-In Automatic Icemaker | Yes |
Cubed and Crushed Ice | Cubed |
Interior Light | High-Efficiency LED |
Large 2-Divider Opaque Bins | Yes |
Energy Usage | |
CEE Rating | Tier 1 |
Power | |
Energy Consumption | 620 kWh/yr |
Capacity | |
Total Capacity (cu. ft.) | 25.5 cu. ft. |
Refrigerator Capacity (cu. ft.) | 17.5 cu. ft. |
Freezer Capacity (cu. ft.) | 8.0 cu. ft. |
Dimensions | |
Product Dimensions with Hinges, Handles and Door | 35 3/4" Wx 70" H x 35 3/4" D |
Product Dimensions without Hinges and Door | 35 3/4" W x 68 3/8" H x 29 1/4" D |
Product Dimensions with Door with Handles | 35 3/4" W x 70" H x 35 5/8" D |
Product Dimensions with Door without Handles | 35 3/4" W x 70" H x 33 1/2" D |
Product Dimensions with Doors Open | 35 3/4" W x 70" H x 48 1/8" D |
Product Dimensions without Hinges or Handles | 35 3/4" W x 68 5/8"" H x 33 1/4" D |
Product Dimensions without Door without Handles | 35 3/4" W x 70" H x 29 1/4" D |
Shipping Dimensions | 38 5/8" W x 75 3/4" H x 36 1/4" D |
Net Height with Hinge | 70" |
Net Height without Hinge | 68 5/8" |
Width | 35 3/4 |
Weight | |
Product Weight (lbs.) | 289.9 lb. |
Shipping Weight (lbs.) | 316.3 lb. |
Warranty | |
1 Year | 1-Year Parts and Labor on Refrigerator |
5 Years | 5-Years Parts and Labor on Sealed Refrigeration System Only* |
10 Years | 10-year Parts and 5-year Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |
User Manual | Click here to download |
---|---|
Energy Guide | Click here to download |
Download Spec Sheet | Click here to download |
No rebates currently available for this model.
out of 5 ( 50 Reviews)
Poor quality - not made for the long haul
by: Toninator
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 11-30-2021
No grill guard
by: Debs
Yes, I would recommend this to a friend.
Source: samsung.com
Submitted: 10-18-2021
Another Samsung Refrigerator Miss
by: DrInsomnia
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 06-06-2020
Shelf failure/cost
by: BrowninMidland
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 12-01-2019
Don't buy this or any other Samsung refrigerator
by: Kelly
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 09-18-2019
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |