All fields marked * are required.
Model No: Samsung RF261BEAESG
*Outlet Item: This one-of-a-kind open box item may have scratches and/or dents. Outlet items are available on a first come first served basis. Please call ahead for availability or similar available products. Click here for directions to the Outlet Center.
Standard Features | |
Cool Select Pantry with Temperature Control | Yes |
High-Efficiency LED Lighting | Yes |
Cooling System | Twin Cooling Plus™ |
Surround Air Flow | Yes |
Power Freeze and Power Cool Options | Yes |
Humidity Controlled Crispers | 2 |
Shelves | 5 |
Gallon Bins | 6 |
EZ-Open Handle™ | Yes |
2-Minute Door Alarm | Yes |
Contour Doors w/ Smooth Finish | Yes |
CoolTight Door | Yes |
Display Color | Blue |
Filter Indicator | Yes |
Water Filter | HAF-CIN/EXP |
Refrigerant | R134a |
Adjustable Shelves | Yes |
Refrigerator Design | |
Type | French Door |
Color | Fingerprint Resistant Black Stainless Steel |
Refrigerator Features | |
Humidity Control Crispers | 2 |
Gallon Bins | 6 |
Total Bins | 6 |
CoolSelect Pantry™ | Yes |
CoolSelect Zone™ | Yes |
Interior Light | High Efficiency LED |
Internal Digital Display | Yes |
Internal Filtered Water Dispenser | Yes |
Shelves | 5 |
Slide-In Shelf | 1 |
Slide-out Shelves | 3 |
Spill proof shelves | Yes |
Water and Ice Dispenser | Water Only |
Automatic Ice Maker | Yes |
Freezer Features | |
EZ-Open Handle™ | Yes |
Drawer Divider | 1 |
Built-In Automatic Icemaker | Yes |
Cubed and Crushed Ice | Cubed |
Interior Light | High-Efficiency LED |
Large 2-Divider Opaque Bins | Yes |
Energy Usage | |
CEE Rating | Tier 1 |
Power | |
Energy Consumption | 620 kWh/yr |
Capacity | |
Total Capacity (cu. ft.) | 25.5 cu. ft. |
Refrigerator Capacity (cu. ft.) | 17.5 cu. ft. |
Freezer Capacity (cu. ft.) | 8.0 cu. ft. |
Dimensions | |
Product Dimensions with Hinges, Handles and Door | 35 3/4" W x 70" H x 35 3/4" D |
Product Dimensions without Hinges and Door | 35 3/4" W x 68 3/8" H x 29 1/4" D |
Product Dimensions with Door with Handles | 35 3/4" W x 70" H x 35 5/8" D |
Product Dimensions with Door without Handles | 35 3/4" W x 70" H x 33 1/2" D |
Product Dimensions with Doors Open | 35 3/4" W x 70" H x 48 1/8" D |
Product Dimensions without Hinges or Handles | 35 3/4" W x 68 5/8"" H x 33 1/4" D |
Product Dimensions without Door without Handles | 35 3/4" W x 70" H x 29 1/4" D |
Shipping Dimensions | 38 5/8" W x 75 3/4" H x 36 1/4" D |
Net Height without Hinge | 68 5/8" |
Weight | |
Product Weight (lbs.) | 291 lb. |
Shipping Weight (lbs.) | 317.5 lb. |
Warranty | |
1 Year | 1-Year Parts and Labor on Refrigerator |
5 Years | 5-Years Parts and Labor on Sealed Refrigeration System Only* |
10 Years | 10-year Parts and 5-year Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |
Awards and Certificates | |
J.D. Power Awards | Yes |
User Manual | Click here to download |
---|---|
Energy Guide | Click here to download |
Download Spec Sheet | Click here to download |
No rebates currently available for this model.
out of 5 ( 18 Reviews)
Awful
by: Debbie Joyce
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 02-07-2022
Worthless after warranty expires.
by: Eric
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 04-05-2021
Sleek, Beautiful, Prestine
by: Kelly
Yes, I would recommend this to a friend.
Source: samsung.com
Submitted: 01-09-2021
Good look, poor service
by: Terry
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 10-19-2020
Refrigerator fan keeps icing up
by: Richard
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 10-02-2020
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |