All fields marked * are required.
Model No: Samsung RF26J7500SR
Key Features | |
Ice Maker | Yes |
Standard Features | |
Cool Select Pantry with Temperature Control | Yes |
External Filtered Water and Ice Dispenser | Yes |
High-Efficiency LED Lighting | Yes |
Cooling System | Twin Cooling Plus |
Surround Air Flow | Yes |
Power Freeze and Power Cool Options | Yes |
Humidity Controlled Crispers | Yes |
Shelves | 5 |
Gallon Bins | 3 |
2-Minute Door Alarm | Yes |
Contour Doors w/ Smooth Finish | Yes |
CoolTight Door | Yes |
Dispenser Light | Yes |
Display Color | Ice Blue |
Filter Indicator | Yes |
Water Filter | HAF-CIN |
Refrigerant | R134a |
Adjustable Shelves | Yes |
Refrigerator Design | |
Type | French Door |
Color | Stainless Steel |
Number of Doors | 3 |
Depth | Regular (30" and above) |
Refrigerator Features | |
Humidity Control Crispers | 2 |
Gallon Bins | 3 |
Total Bins | 3 |
CoolSelect Pantry™ | Yes |
CoolSelect Zone™ | Yes |
Interior Light | LED |
Shelves | 5 |
Spill proof shelves | 5 |
Water and Ice Dispenser | Yes |
Automatic Ice Maker | Yes |
Freezer Features | |
EZ-Open Handle™ | Yes |
Drawer Divider | 1 |
Cubed and Crushed Ice | Cubed & Crushed |
Icemaker | Yes |
Interior Light | LED |
Capacity | |
Total Capacity (cu. ft.) | 25.5 cu. ft. |
Dimensions | |
Product Dimensions with Hinges, Handles and Door | 32 3/4" W x 70" H x 36 1/2" D |
Product Dimensions without Hinges and Door | 32 3/4" W x 68 7/8"" H x 29 5/8" D |
Product Dimensions with Door without Handles | 32 3/4" W x 70" H x 34" D |
Product Dimensions with Doors Open | 32 3/4" W x 70" H x 47 1/4" D |
Shipping Dimensions | 34 5/8" W x 75 3/8" H x 36 3/16" D |
Net Height with Hinge | 70" |
Net Height without Hinge | 68 7/8" |
Width | 32.68 |
Weight | |
Product Weight (lbs.) | 300.9 lb. |
Shipping Weight (lbs.) | 313.1 lb. |
User Manual | Click here to download |
---|---|
Energy Guide | Click here to download |
Download Spec Sheet | Click here to download |
out of 5 ( 100 Reviews)
New fridge, ice maker consistently unreliable
by: Donald
Source: samsung.com
Submitted: 11-01-2022
Worst Refrigerator - Looks amazing - poorly built
by: Rick
Source: samsung.com
Submitted: 11-01-2022
Very unhappy
by: Laura
Source: samsung.com
Submitted: 11-01-2022
Awful!!
by: SOC143
Source: samsung.com
Submitted: 11-01-2022
Samsung Products are Defective
by: Brittney Bassett
Source: samsung.com
Submitted: 11-01-2022
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |