All fields marked * are required.
Model No: Samsung RF28NHEDBSG
*Outlet Item: This one-of-a-kind open box item may have scratches and/or dents. Outlet items are available on a first come first served basis. Please call ahead for availability or similar available products. Click here for directions to the Outlet Center.
Key Features | |
Family Hub™ | Yes |
Metal Cooling | Yes |
Ice Maker | Yes |
FlexZone™ | Yes |
Internal Camera | Yes |
Wi-Fi Connectivity | Yes |
Standard Features | |
8 inch LCD Screen with Apps | Yes |
External Filtered Water and Ice Dispenser | Yes |
FlexZone Drawer | Yes |
High-Efficiency LED Lighting | Yes |
Cooling System | Twin Cooling Plus |
Surround Air Flow | Yes |
Power Freeze and Power Cool Options | Yes |
Humidity Controlled Crispers | Yes |
Shelves | Yes |
Gallon Bins | 2 |
EZ-Open Handle™ | Yes |
2-Minute Door Alarm | Yes |
Contour Doors w/ Smooth Finish | Contour |
CoolTight Door | Yes |
Dispenser Light | LED |
Display Color | Ice Blue |
Filter Indicator | On Family Hub screen |
Handles | Recessed, New Handle |
Water Filter | HAF-CIN |
Refrigerant | R134a |
Speaker | Yes |
Wi-Fi Connectivity | Yes |
Twin Cooling Plus® | Yes |
Refrigerator Design | |
Type | 4-Door French Door |
Color | Fingerprint Resistant Black Stainless Steel |
Refrigerator Features | |
Humidity Control Crispers | 2 |
Gallon Bins | 2 |
Total Bins | 6 |
Foldable Shelves | 1 |
Interior Light | Yes |
Shelves | 5 |
Slide-In Shelf | 1 |
Slide-out Shelves | 1 |
Spill proof shelves | Yes |
Water and Ice Dispenser | Yes |
Wire Shelves | Yes |
FlexZone™ | |
Total Capacity (cu. ft.) | 3.8 |
Temperature Zones | Meat/Fish (29°F), Cold Drinks (33°F), Deli/Snacks (37°F), Wine/Party Dishes (42°F) |
Freezer Features | |
Water and Ice Dispenser | Ice In Fridge |
Cubed and Crushed Ice | Cubed & Crushed |
Icemaker | Yes |
Interior Light | Yes |
Shelves | 0 |
Bins | 1 |
Power | |
Energy Consumption | 745 kWh/yr |
Capacity | |
Total Capacity (cu. ft.) | 27.7 cu. ft. |
Refrigerator Capacity (cu. ft.) | 15.6 cu. ft. |
Freezer Capacity (cu. ft.) | 8.3 cu. ft. |
Dimensions | |
Product Dimensions with Hinges, Handles and Door | 35 3/4" W x 70" H x 36 1/2" D |
Product Dimensions without Hinges and Door | 35 3/4" x 68 7/8"" x 29 3/8" |
Product Dimensions with Door with Handles | 35 3/4" (908 mm) W x 70" (1777 mm) H x 36 1/2" (926 mm) D |
Product Dimensions with Door without Handles | 35 3/4" (908 mm) W x 70" (1777 mm) H x 34" (864 mm) D |
Product Dimensions with Doors Open | 35 3/4" (908 mm) W x 70" (1777 mm) H x 48 1/4" (1226 mm) D |
Shipping Dimensions | 38 1/4" W x 76" H x 36 7/8" D |
Depth without Door (in) | 29 3/8" (748 mm) |
Weight | |
Product Weight (lbs.) | 370.4 lb. |
Shipping Weight (lbs.) | 394.6 lb. |
Warranty | |
1 Year | 1-Year Parts and Labor on Refrigerator |
5 Years | Labor on Digital Inverter Compressor* |
10 Years | Parts on Digital Inverter Compressor* |
Awards and Certificates | |
J.D. Power Awards | Yes |
User Manual | Click here to download |
---|---|
Energy Guide | Click here to download |
Download Spec Sheet | Click here to download |
No rebates currently available for this model.
out of 5 ( 4 Reviews)
Appliances do not last
by: Drew
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 10-10-2020
Awesome refrigerator
by: samsung forever
Yes, I would recommend this to a friend.
Source: samsung.com
Submitted: 08-28-2019
Mirror or streaming video features suck.
by: FCS_NV
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 04-15-2019
Horrible finish
by: jwstoney33
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 09-27-2018
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |