All fields marked * are required.
Model No: Cafe Appliances CZS22MP2NS1
FEATURES | |
Product Type | Side-by-Side Refrigerator Counter Depth Refrigerator |
Exterior Style | Counter-Depth |
Sabbath Mode | Enhanced Shabbos Mode (when used with Shabbos Keeper, sold separately, visit www.zmantechnologies.com for details) |
Middle Drawer | Adjustable Humidity |
Performance Features | Never Clean Condenser Easily Removable Door Gaskets |
Dispenser Features | Water Filter Indicator Light Quick Ice LED Dispenser Light Door Alarm Child Lock |
Temperature Management Features | Short Air Tower 4 Electronic Sensors |
Freezer Cabinet Shelves | 4 Total 3 Glass 2 Fixed 1 Sweet Spot Shelf 1 Slide-Out |
Control Type | Upfront Electronic Touch Temperature Controls Actual Temperature Display |
Freezer Door Shelves | 4 Total 3 Wire Tilt-Out Bins 1 Fixed Bin |
Leveling System | 2 Point Front Adjustable |
Dispenser | Integrated with Cubes, Crushed Ice & Chilled Water |
Defrost Type | Frost Guard |
Top Drawer | Snack Drawer |
Filter Location | Upper right corner |
Fresh Food Cabinet Shelves | Glass 4 Total 3 Spill Proof 3 Adjustable 2 Slide-Out 1 Quick Space Shelf |
Fresh Food Door Features | Dairy Compartment |
Fresh Food Cabinet Drawers | Multi-Level Drawers 3-Stack drawer system |
Door Liner | ABS |
Water Filtration | GE Water Filtration (XWFE Filter) |
Freezer Features | Interior Lighting - LED Ice Storage Bin |
Configuration | Side-by-Side |
Fresh Food Door Bins | 4 Total Clear Look 2 Adjustable with Gallon Storage 1 Fixed 1 Adjustable |
Icemaker | Factory-Installed |
Fresh Food Features | Interior Lighting - All LED Integrated Shelf Support System |
Freezer Storage Baskets | 2-Stack drawer system |
APPEARANCE | |
Door Stops | Yes |
Handle | Café™ |
Hidden Door Hinge(s) | Yes |
Counter-Depth Design | Yes |
Exterior Design | Contoured Doors |
Textured Steel Case | Case Only - Dark Gray |
Handle Color | Brushed Stainless |
Color Appearance | Stainless Steel |
Dispenser Color | Graphite Gray |
CAPACITY | |
Total Capacity (cubic feet) | 21.9 cu ft |
Freezer Capacity | 7.7 cu ft |
Fresh Food Capacity | 14.24 cu ft |
POWER / RATINGS | |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
WARRANTY | |
Parts Warranty | Limited 5-year sealed refrigerating system Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS | |
Net Weight | 340.0 lb |
Overall Width | 35.75 in |
Top Air Clearances | 1.0 in |
Back Air Clearances | 2.0 in |
Height to Top of Case | 69.0 in |
Width w/Door Open 90 Degrees Less Handle | 38.25 in |
Height to Top of Door Trim | 69.875 in |
Case Depth Without Door | 24.125 in |
Side Air Clearances | 0.125 in |
Overall Height | 69.25 in |
Depth with Door Open 90° | 46.25 in |
Width w/Door Open 90 Degrees Incl. Handle | 43.125 in |
Depth Without Handle | 28.5 in |
Overall Depth | 30.75 in |
Quick Specs | Click here to download |
---|---|
Energy Guide | Click here to download |
Use and Care Manual | Click here to download |
Use and Care / Installation Manual | Click here to download |
Quick Guide | Click here to download |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |