All fields marked * are required.
Model No: GE Profile PZS22MYKFS
CAPACITY | |
Total Capacity (cubic feet) | 21.9 |
Fresh Food Capacity | 14.24 |
Freezer Capacity | 7.7 |
FILTER | |
App Filter - Capacity | Refer Large (20-24 cu. ft.) |
App Filter - Product Type | Refer Side-by-Side |
App Filter - Dispenser | Yes |
App Filter - Icemaker | Yes |
APPEARANCE | |
Dispenser Color | Graphite Gray |
Handle | Stainless Steel |
Counter-Depth Design | Yes |
Exterior Design | Contoured Doors |
Hidden Door Hinge(s) | Yes |
Textured Steel Case | Case Only - Dark Gray |
Color Appearance | Fingerprint Resistant Stainless Steel |
Door Stops | Yes |
WARRANTY | |
Warranty Notes | See written warranty for full details |
Parts Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
Labor Warranty | Limited 1-year entire appliance |
POWER / RATINGS | |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
ECONOMICAL / QUIET | |
Cabinet Liner | ABS |
WEIGHTS & DIMENSIONS | |
Net Weight | 340.0 |
Case Depth Without Door | 24.125 |
Side Air Clearances | 0.125 |
Width w/Door Open 90 Degrees Less Handle | 38.25 |
Depth Without Handle | 28.5 |
Overall Depth | 30.75 |
Top Air Clearances | 1.0 |
Back Air Clearances | 2.0 |
Height to Top of Case | 69.0 |
Overall Width | 35.75 |
Overall Height | 69.25 |
Height to Top of Door Trim | 69.875 |
Width w/Door Open 90 Degrees Incl. Handle | 43.125 |
Approximate Shipping Weight | 360.0 |
Depth with Door Open 90° | 46.25 |
FEATURES | |
Filter Location | Upper right corner |
Icemaker | Factory-Installed |
Door Liner | ABS |
Dispenser Features | Child Lock Door Alarm LED Dispenser Light Quick Ice Water Filter Indicator Light |
Fresh Food Features | Integrated Shelf Support System Interior Storage Drawers Showcase LED Lighting |
Sabbath Mode | Enhanced Shabbos Mode (when used with Shabbos Keeper, sold separately, visit www.zmantechnologies.com for details) |
Freezer Door Shelves | 1 Fixed Bin 3 Wire Tilt-Out Bins 4 Total |
Freezer Features | Ice Storage Bin Interior Lighting - LED |
Middle Drawer | Adjustable Humidity |
Leveling System | 2 Point Front Adjustable |
Fresh Food Door Features | Dairy Compartment |
Temperature Management Features | 4 Electronic Sensors Short Air Tower |
Defrost Type | Frost Guard |
Top Drawer | Snack Drawer |
Fresh Food Cabinet Shelves | 1 Quick Space Shelf 2 Slide-Out 3 Adjustable 3 Spill Proof 4 Total Glass |
Control Type | Actual Temperature Display Upfront Electronic Touch Temperature Controls |
Fresh Food Door Bins | 1 Adjustable 1 Fixed 2 Adjustable with Gallon Storage 4 Total Clear Look |
Exterior Style | Counter-Depth |
Water Filtration | GE Water Filtration (XWFE Filter) |
Freezer Storage Baskets | 2-Stack drawer system |
Product Type | Side-by-Side Refrigerator |
Fresh Food Cabinet Drawers | 3-Stack drawer system Multi-Level Drawers |
Dispenser | Integrated with Cubes, Crushed Ice & Chilled Water |
Freezer Cabinet Shelves | 1 Slide-Out 1 Sweet Spot Shelf 2 Fixed 3 Glass 4 Total |
Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
Owner's Manual | Click here to download |
---|---|
Installation Instructions | Click here to download |
Energy Guide | Click here to download |
Quick Specs | Click here to download |
out of 5 ( 122 Reviews)
Decent Refrigerator
by: cutievashi
Source: ge profile.com
Submitted: 11-01-2022
NECESSORY FEATURES
by: DAN 7 G
Source: ge profile.com
Submitted: 11-01-2022
Second GE Profile side by side
by: RonLW
Source: ge profile.com
Submitted: 11-01-2022
Great looking design
by: OCguy
Source: ge profile.com
Submitted: 11-01-2022
Side-by-Side Excellence!
by: KLaRue
Source: ge profile.com
Submitted: 11-01-2022
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |