All fields marked * are required.
Model No: Beko BFFD3614ZSS
*Outlet Item: This one-of-a-kind open box item may have scratches and/or dents. Outlet items are available on a first come first served basis. Please call ahead for availability or similar available products. Click here for directions to the Outlet Center.
Key Features | |
Installation Type | Freestanding |
Product Type | French Door |
Energy Efficiency | ENERGY STAR® Qualified |
ProSmart Inverter Compressor | Yes |
Cooling System | No-Frost |
Everfresh+ | Yes |
Freezer Position | Bottom Freezer |
Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
Water Dispenser | Internal Filtered Water Dispenser |
Display Type | LED |
Color | Fingerprint-free Stainless Steel |
Control System | Electronic Control |
Height (in) | 69 3/4 |
Width (in) | 35 3/4 |
Depth (in) | 27 3/4 |
Product Series | bPRO 500 |
Net Volume | |
Total Net Volume | 20.5 cu ft |
Fresh Food Net Volume | 13.77 cu ft |
Frozen Food Storage Net Volume | 6.74 cu ft |
Technologies | |
ProSmart Inverter Compressor | Yes |
Eco Mode | Yes |
Vacation Mode | Yes |
Sabbath Mode | Yes |
Refrigerator Features | |
Everfresh+ | Yes |
IonGuard | Yes |
Fridge Shelf Type | Glass |
Adjustable Door Racks | Yes |
Water Dispenser | Internal Filtered Water Dispenser |
Cool Room | Yes |
Full Width Door Racks | 6 |
Auto Defrost (Refrigerator) | Yes |
Height Adjustable Cantilever Shelves | 4 |
Freezer Features | |
Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
Auto Defrost (Freezer) | Yes |
Number of Freezer Baskets | 1 |
Daily Ice Making Capacity (lbs/day) | 11 |
Freezer Interior Illumination | Yes |
Design | |
Water Dispenser | Internal Filtered Water Dispenser |
LED Illumination | Yes |
Freezer Position | Bottom Freezer |
Display Position | Inner Top |
Display Type | LED |
Control System | Electronic Control |
Installation Type | Freestanding |
Door Handle Type | New Universal Flush Handle |
Color | Fingerprint-free Stainless Steel |
Performance & Consumption | |
Energy Efficiency | ENERGY STAR® Qualified |
Annual Energy Consumption | 566 kWh/year |
Climactic Class | T |
Voltage | 120 V |
Frequency | 60 Hz |
Cooling Gas | R600a |
Rated Current (A) | 2.7 |
Dimensions & Weight | |
Height | 177.1 cm |
Width | 90.8 cm |
Depth | 70.5 cm |
Weight | 135 kg |
Packed Height (cm) | 187.2 cm |
Packed Width (cm) | 97.8 cm |
Packed Depth (cm) | 78 cm |
Packed Weight | 145 kg |
Height (in) | 69 3/4 |
Width (in) | 35 3/4 |
Depth (in) | 27 3/4 |
Weight (lbs) | 297.6 |
Packaged Height (in) | 73.7 |
Packaged Width (in) | 38.5 |
Packaged Depth (in) | 30.7 |
Packed Weight (lbs) | 319.7 |
Safety | |
Door Open Alarm | Yes |
User Manual (English) | Click here to download |
---|---|
Product Form (English) | Click here to download |
Rating Label (English) | Click here to download |
Spec Sheet | Click here to download |
English | Click here to download |
French (France) | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |