All fields marked * are required.
Model No: Danby DFF116B2WDBL
11.6 cu. ft. (328 L) capacity refrigerator
Energy Star compliant
Environmentally friendly R600a refrigerant
Temperature Cooling Range Refrigerator 0C ~ 10C / 32F ~ 50F
Temperature Cooling Range Freezer -13.3C ~ -24C / 8.1F ~ -11.2F
Product Dimensions | ||
Product Width | 23.44" | 59.54 cm |
Product Depth | 28.88" | 73.36 cm |
Product Height | 59.5" | 151.13 cm |
Package Dimensions | ||
Package Width | 25.19" | 63.98 cm |
Package Depth | 30.81" | 78.26 cm |
Package Height | 62.81" | 159.54 cm |
Weight | ||
Product Weight | 130.7 lbs | 59.28 kg |
Package Weight | 143.3 lbs | 65.00 kg |
Owners Manual (PDF) | Click here to download |
---|---|
Energy Guide (PDF) | Click here to download |
Product Specifications (PDF) | Click here to download |
Owners Manual (PDF) | Click here to download |
Energy Guide (PDF) | Click here to download |
Product Specifications (PDF) | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |