All fields marked * are required.
Model No: Whirlpool WRT138FFDW
Certifications | |
Energy Star® Qualified | ENERGY STAR® Qualified |
ADA Compliant | Yes |
Prop 65 | Standard |
UL | Yes |
General | |
Accessory Relationships | Yes |
Dimensions | |
Carton Height(IN,inches) | 67 7/8 |
Carton Width(IN,inches) | 31 1/16 |
Gross Weight(LB,pounds) | 196 |
AHAM Volumes And Shelf Area | |
Freezer Volume (Cu Ft) | 5.11 |
Electrical | |
Volts | 115 |
Amps | 6.5 |
Hz | 60 |
WRT138FFDW_Dimension Guide_EN_US.pdf | Click here to download |
---|---|
WRT138FFDW_Energy Guide_EN_US.pdf | Click here to download |
WRT138FFDW_Installation Instructions_EN_US.pdf | Click here to download |
WRT138FFDW_Instruction Sheet_EN_US.pdf | Click here to download |
WRT138FFDW_Instruction Sheet_ES_MX.pdf | Click here to download |
WRT138FFDW_Owners Manual_EN_US.pdf | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |